| 2013 shirts/hats/hoodies/skullies | |||
| Navy w/white logo(2nd run) | 3 | 10.71% | |
| light greyr w/blue logo(1st run) | 2 | 7.14% | |
| black w/full color logo | 7 | 25.00% | |
| all short sleeve | 4 | 14.29% | |
| long and short sleeve | 3 | 10.71% | |
| navy hats like before(last run) | 3 | 10.71% | |
| khaki hats like before(last run) | 3 | 10.71% | |
| hoodies- grey w/full color logo | 2 | 7.14% | |
| skullie-navy w/white logo(1st run) | 1 | 3.57% | |
| open for option(do not vote here) | 0 | 0% | |
| Total: | 10 vote(s) | 100% | |
